CHECKOUT TRAFFIC / 2026-09

This month’s declines.

The largest changes in estimated checkout visits, compared with the previous month.

View monthly history
Filter by tags 1 selected Clear tags
44 declining sites matching all selected tagsSorted by visit change · 2026-09
Estimated checkout visits by website
# Site Tags Est. visits Monthly changeHistory
1 374,148 -88,529 -19.1% 2026-04: 436,5292026-05: 642,2592026-06: 593,6752026-07: 514,2322026-08: 462,6772026-09: 374,148
2 169,448 -79,233 -31.9% 2026-04: 276,3652026-05: 218,4402026-06: 183,7892026-07: 245,8932026-08: 248,6812026-09: 169,448
3 263,068 -69,141 -20.8% 2026-04: 120,2062026-05: 137,3072026-06: 155,7692026-07: 203,0442026-08: 332,2092026-09: 263,068
4 35,858 -53,257 -59.8% 2026-04: 95,0312026-05: 103,2612026-06: 55,2242026-07: 58,2162026-08: 89,1152026-09: 35,858
5 44,855 -51,219 -53.3% 2026-04: 123,1322026-05: 53,6822026-06: 51,4412026-07: 45,7402026-08: 96,0742026-09: 44,855
6 34,781 -27,903 -44.5% 2026-04: 221,6912026-05: 171,7342026-06: 152,2692026-07: 110,7752026-08: 62,6842026-09: 34,781
7 11,523 -14,679 -56.0% 2026-04: 12,5952026-05: 24,9142026-06: 10,6082026-07: 25,3922026-08: 26,2022026-09: 11,523
8 12,513 -14,405 -53.5% 2026-04: 80,7582026-05: 64,8372026-06: 48,0482026-07: 32,2792026-08: 26,9182026-09: 12,513
9 17,227 -13,216 -43.4% 2026-04: 14,6782026-05: 13,5382026-06: 14,2042026-07: 11,7552026-08: 30,4432026-09: 17,227
10 38,785 -12,934 -25.0% 2026-04: 24,4952026-05: 49,6192026-06: 76,0992026-07: 46,1092026-08: 51,7192026-09: 38,785
11 31,412 -12,298 -28.1% 2026-04: 53,9382026-05: 63,1352026-06: 31,4572026-07: 35,4502026-08: 43,7102026-09: 31,412
12 34,330 -11,034 -24.3% 2026-04: 13,8862026-05: 23,6592026-06: 25,0112026-07: 28,7322026-08: 45,3642026-09: 34,330
13 6,680 -10,975 -62.2% 2026-05: 7,0942026-06: 8,1682026-07: 13,3472026-08: 17,6552026-09: 6,680
14 33,768 -10,839 -24.3% 2026-04: 50,9792026-05: 33,4802026-06: 58,3262026-07: 44,0512026-08: 44,6072026-09: 33,768
15 232,407 -10,113 -4.2% 2026-04: 282,5702026-05: 224,4732026-06: 228,4452026-07: 257,0782026-08: 242,5202026-09: 232,407
16 5,770 -9,946 -63.3% 2026-05: 8,2182026-06: 14,3352026-07: 31,7382026-08: 15,7162026-09: 5,770
17 214,282 -9,534 -4.3% 2026-04: 392,2262026-05: 293,5772026-06: 268,9082026-07: 263,5282026-08: 223,8162026-09: 214,282
18 13,786 -9,444 -40.7% 2026-04: 20,6902026-05: 19,2842026-06: 27,8812026-07: 33,1872026-08: 23,2302026-09: 13,786
19 52,922 -9,275 -14.9% 2026-04: 25,3362026-05: 21,5122026-06: 38,8502026-07: 59,0212026-08: 62,1972026-09: 52,922
20 9,389 -9,220 -49.5% 2026-05: 9,1592026-06: 11,9322026-07: 8,1552026-08: 18,6092026-09: 9,389
21 15,021 -5,671 -27.4% 2026-04: 23,0092026-05: 14,0972026-06: 13,8282026-07: 15,8682026-08: 20,6922026-09: 15,021
22 9,141 -5,642 -38.2% 2026-04: 13,5102026-05: 15,8922026-06: 14,1032026-07: 9,8052026-08: 14,7832026-09: 9,141
23 9,348 -5,447 -36.8% 2026-04: 14,1222026-05: 10,5642026-06: 11,3392026-07: 10,5802026-08: 14,7952026-09: 9,348
24 16,744 -4,791 -22.2% 2026-04: 24,0102026-05: 16,2002026-06: 9,1472026-07: 7,5592026-08: 21,5352026-09: 16,744
25 5,862 -4,363 -42.7% 2026-04: 8,6222026-05: 11,1922026-07: 8,9712026-08: 10,2252026-09: 5,862
26 14,247 -4,273 -23.1% 2026-04: 40,9922026-05: 45,3722026-06: 32,7662026-07: 28,9362026-08: 18,5202026-09: 14,247
27 23,538 -3,896 -14.2% 2026-04: 23,7452026-05: 20,6622026-06: 20,3962026-07: 25,7762026-08: 27,4342026-09: 23,538
28 9,176 -3,811 -29.3% 2026-04: 19,7002026-05: 13,7352026-06: 11,7082026-07: 15,9552026-08: 12,9872026-09: 9,176
29 64,831 -3,736 -5.4% 2026-04: 66,0362026-05: 41,0382026-06: 37,8682026-07: 38,0222026-08: 68,5672026-09: 64,831
30 11,493 -3,690 -24.3% 2026-04: 522026-05: 392026-06: 712026-07: 6,5732026-08: 15,1832026-09: 11,493
31 5,627 -3,393 -37.6% 2026-05: 10,8272026-06: 9,6582026-08: 9,0202026-09: 5,627
32 8,922 -3,155 -26.1% 2026-04: 8,2962026-05: 17,9392026-06: 19,9652026-07: 8,7642026-08: 12,0772026-09: 8,922
33 12,465 -3,052 -19.7% 2026-04: 7,8882026-05: 11,3422026-06: 7,7252026-07: 16,0102026-08: 15,5172026-09: 12,465
34 5,801 -2,757 -32.2% 2026-05: 20,0612026-06: 7,7702026-07: 5,7212026-08: 8,5582026-09: 5,801
35 7,421 -2,672 -26.5% 2026-04: 8,1062026-06: 7,3632026-07: 7,2942026-08: 10,0932026-09: 7,421
36 17,175 -2,669 -13.4% 2026-04: 18,9152026-05: 15,8402026-06: 13,9072026-07: 22,7912026-08: 19,8442026-09: 17,175
37 73,876 -2,265 -3.0% 2026-04: 72,7502026-05: 71,1382026-06: 62,0682026-07: 73,1272026-08: 76,1412026-09: 73,876
38 6,343 -1,363 -17.7% 2026-04: 12,4092026-05: 13,0572026-06: 7,4922026-07: 4,5032026-08: 7,7062026-09: 6,343
39 9,242 -735 -7.4% 2026-04: 6,4642026-05: 9,9102026-06: 4,7832026-07: 6,1262026-08: 9,9772026-09: 9,242
40 6,827 -597 -8.0% 2026-04: 15,8612026-05: 7,7562026-06: 11,2172026-07: 6,9032026-08: 7,4242026-09: 6,827
41 22,081 -406 -1.8% 2026-04: 53,8382026-05: 35,9242026-06: 36,6322026-07: 36,7382026-08: 22,4872026-09: 22,081
42 41,098 -403 -1.0% 2026-04: 12,7492026-05: 18,7102026-06: 29,6762026-07: 9,9832026-08: 41,5012026-09: 41,098
43 6,314 -138 -2.1% 2026-04: 592026-05: 1412026-06: 1062026-07: 1,2832026-08: 6,4522026-09: 6,314
44 24,226 -20 -0.1% 2026-06: 9,1672026-07: 24,4942026-08: 24,2462026-09: 24,226
Showing 44 of 44 · 50 per pageEstimated visits, not payments